2022-12-22
Product News
ADVANCED STRUCTURE AND PROCESS
|
![]() |
![]() |
GREAT SWITCHING PERFORMANCE
|
![]() |
LOWER TEMPERATURE COEFFICIENT
|
![]() |
LOWER PARASITIC CAPACITANCE
40 % lower Ciss and 90 % lower Crss compared with previous generation. |
![]() |
![]() |
![]() |
PDFN56U is a TSC-designed SMT type 5mm x 6mm size package with options for both single and dual die configuration for automotive application. Its wettable flank leads improved solder joint reliability and AOI’s accuracy during PCB assembly process. PDFN56U is not only compatible with conventional SOP-8 footprint but also mainstream 5×6 packages in the market (QFN56, DFN56 and LFPAK56 …. etc).
![]() |
![]() |
![]() |
MAJOR 5X6 PACKAGES FOOTPRINT COMPATIBILITY
PDFN56U outline on mainstream 5×6 package recommended layout footprint
PerFET™ 40V POWER MOSFET IS THE PERFECT SOLUTION IN SMPS APPLICATIONS
TSM032NH04L achieves a much better efficiency performance compared to TSM033NB04L at 300W converter with synchronous rectification.
![]() |
![]() |
![]() |
![]() |
Package | Part Number | BVDSS (V) |
RDS(ON) max. 10V (mΩ) |
RDS(ON) max. 4.5V (mΩ) |
ID Tc=25°C (A) |
VGSTH (V) |
QG typ Vgs=10V (nC) |
PDFN56U | TQM019NH04LCR | 40 | 1.9 | 2.7 | 100 | 1.4 ~ 2.2 | 104 |
TQM019NH04CR | 40 | 1.9 | - | 100 | 2.4 ~ 3.6 | 89 | |
TQM025NH04LCR | 40 | 2.5 | 3.5 | 100 | 1.4 ~ 2.2 | 63.3 | |
TQM025NH04CR | 40 | 2.5 | - | 100 | 2.4 ~ 3.6 | 53.7 | |
TQM032NH04LCR | 40 | 3.2 | 4.5 | 81 | 1.4 ~ 2.2 | 50 | |
TQM032NH04CR | 40 | 3.2 | - | 81 | 2.4 ~ 3.6 | 45 | |
TQM043NH04LCR | 40 | 4.3 | 6 | 54 | 1.4 ~ 2.2 | 42 | |
TQM043NH04CR | 40 | 4.3 | - | 54 | 2.4 ~ 3.6 | 37 | |
TQM056NH04LCR | 40 | 5.6 | 7.8 | 54 | 1.4 ~ 2.2 | 30 | |
TQM056NH04CR | 40 | 5.6 | - | 54 | 2.4 ~ 3.6 | 27.3 | |
TQM070NH04LCR | 40 | 7 | 9.8 | 54 | 1.4 ~ 2.2 | 23 | |
TQM070NH04CR | 40 | 7 | - | 54 | 2.4 ~ 3.6 | 19 | |
PDFN56UD | TQM076NH04LDCR | 40 | 7.6 | 10.6 | 34 | 1.4 ~ 2.2 | 22.4 |
TQM076NH04DCR | 40 | 7.6 | - | 34 | 2.4 ~ 3.6 | 19 |
Package | Part Number | BVDSS (V) |
RDS(ON) max. 10V (mΩ) |
RDS(ON) max. 4.5V (mΩ) |
ID Tc=25°C (A) |
VGSTH (V) |
QG typ Vgs=10V (nC) |
PDFN56U | TSM019NH04LCR | 40 | 1.9 | 2.7 | 100 | 1.4 ~ 2.2 | 104 |
TSM019NH04CR | 40 | 1.9 | - | 100 | 2.4 ~ 3.6 | 89 | |
TSM025NH04LCR | 40 | 2.5 | 3.5 | 100 | 1.4 ~ 2.2 | 63.3 | |
TSM025NH04CR | 40 | 2.5 | - | 100 | 2.4 ~ 3.6 | 53.7 | |
TSM032NH04LCR | 40 | 3.2 | 4.5 | 81 | 1.4 ~ 2.2 | 50 | |
TSM032NH04CR | 40 | 3.2 | - | 81 | 2.4 ~ 3.6 | 45 | |
TSM043NH04LCR | 40 | 4.3 | 6 | 54 | 1.4 ~ 2.2 | 42 | |
TSM043NH04CR | 40 | 4.3 | - | 54 | 2.4 ~ 3.6 | 37 | |
TSM056NH04LCR | 40 | 5.6 | 7.8 | 54 | 1.4 ~ 2.2 | 30 | |
TSM056NH04CR | 40 | 5.6 | - | 54 | 2.4 ~ 3.6 | 27.3 | |
TSM070NH04LCR | 40 | 7 | 9.8 | 54 | 1.4 ~ 2.2 | 23 | |
TSM070NH04CR | 40 | 7 | - | 54 | 2.4 ~ 3.6 | 19 | |
PDFN56UD | TSM076NH04LDCR | 40 | 7.6 | 10.6 | 34 | 1.4 ~ 2.2 | 22.4 |
TSM076NH04DCR | 40 | 7.6 | - | 34 | 2.4 ~ 3.6 | 19 | |
PDFN33 | TSM056NH04CV | 40 | 5.6 | - | 54 | 2.4 ~ 3.6 | 29 |
TSM056NH04LCV | 40 | 5.6 | 7.8 | 54 | 1.4 ~ 2.2 | 33 | |
TSM070NH04CV | 40 | 7 | - | 54 | 2.4 ~ 3.6 | 21 | |
TSM070NH04LCV | 40 | 7 | 9.8 | 54 | 1.4 ~ 2.2 | 24 |
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Google Analytics sets this cookie to store and count page views.
Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors.
No cookies to display.
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.